Reporting a repair
Report your repairs to us. We aim to resolve any issues as quickly as possible.
Average Rent Levels
| Local Authority Area | NomadE5 Average for 2 bedroom Properties ** | Average for NomadE5 3 bedroom properties ** |
|---|---|---|
| Durham | £68.34 | £74.75 |
| Gateshead | £67.98 | £79.04 |
| Newcastle | £68.73 | £74.58 |
| Northumberland | £69.97 | £79.71 |
| North Tyneside | £71.15 | £78.75 |
| South Tyneside | £69.58 | £75.33 |
| Stockton | £71.80 | £81.31 |
| Sunderland | £72.63 | £76.65 |
